
| Played | Won | Drawn | Lost | For | Against | +/- | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| Kaizer Chiefs | 30 | 15 | 12 | 3 | 48 | 21 | 27 | 57 | |
| Platinum Stars | 30 | 17 | 5 | 8 | 48 | 27 | 21 | 56 | |
| Orlando Pirates | 30 | 14 | 10 | 6 | 39 | 23 | 16 | 52 | |
| Bidvest Wits | 30 | 11 | 11 | 8 | 34 | 32 | 2 | 44 | |
| Bloemfontein Celtic | 30 | 11 | 9 | 10 | 32 | 33 | -1 | 42 | |
| SuperSport United | 30 | 8 | 17 | 5 | 30 | 26 | 4 | 41 | |
| Free State Stars | 30 | 10 | 11 | 9 | 32 | 32 | 0 | 41 | |
| University of Pretoria | 30 | 8 | 16 | 6 | 34 | 29 | 5 | 40 | |
| Moroka Swallows | 30 | 11 | 7 | 12 | 41 | 41 | 0 | 40 | |
| Mamelodi Sundowns | 30 | 9 | 12 | 9 | 31 | 27 | 4 | 39 | |
| Maritzburg United | 30 | 9 | 12 | 9 | 31 | 31 | 0 | 39 | |
| AmaZulu | 30 | 7 | 11 | 12 | 22 | 35 | -13 | 32 | |
| Golden Arrows | 30 | 8 | 7 | 15 | 28 | 39 | -11 | 31 | |
| Ajax Cape Town | 30 | 7 | 10 | 13 | 34 | 46 | -12 | 31 | |
| Chippa United | 30 | 6 | 10 | 14 | 28 | 41 | -13 | 28 | |
| Black Leopards | 30 | 5 | 8 | 17 | 34 | 63 | -29 | 23 |


